This pricing allows you to pay based on annual subscription to different features of Orlit.
Annual Price | 172,000.00 |
Onboarding Fee | 350,000.00 |
1st Year | 520,000.00 |
Bundle | |
Setup Hours | 10 |
Store front | 1 |
Users | 1 |
Retail Points | - |
Retail Users | Unlimited |
SMS | - |
Features | |
CMS | ✓ |
Multiple Store Fronts | - |
Products | - |
Geo-location checkout | - |
Seller Outlets | - |
Multi-Unit Sales | - |
Channel Stock Allocation | - |
Forms | ✓ |
Bi Visualization | - |
Support | ✓ |
Storage Space(2gb) | ✓ |
Annual Price | 132,000.00 |
Onboarding Fee | 175,000.00 |
1st Year | 307,000.00 |
Bundle | |
Setup Hours | 5 |
Store front | 0 |
Users | 1 |
Retail Points | 1 |
Retail Users | Unlimited |
SMS | - |
Features | |
CMS | - |
Multiple Store Fronts | - |
Products | ✓ |
Geo-location checkout | - |
Seller Outlets | - |
Multi-Unit Sales | - |
Channel Stock Allocation | - |
Forms | - |
Bi Visualization | ✓ |
Support | ✓ |
Storage Space(2gb) | ✓ |
Annual Price | 528,000.00 |
Onboarding Fee | 350,000.00 |
1st Year | 878,000.00 |
Bundle | |
Setup Hours | 10 |
Store front | - |
Users | 3 |
Retail Points | 5 |
Retail Users | Unlimited |
SMS | 2,400 |
Features | |
CMS | ✓ |
Multiple Store Fronts | - |
Products | ✓ |
Geo-location checkout | - |
Seller Outlets | ✓ |
Multi-Unit Sales | - |
Channel Stock Allocation | - |
Forms | - |
Bi Visualization | ✓ |
Support | ✓ |
Storage Space(2gb) | ✓ |
Annual Price | 1,504,000.00 |
Onboarding Fee | 525,000.00 |
1st Year | 2,029,000.00 |
Bundle | |
Setup Hours | 15 |
Store front | 1 |
Users | 15 |
Retail Points | 5 |
Retail Users | Unlimited |
SMS | 4,800 |
Features | |
CMS | ✓ |
Multiple Store Fronts | - |
Products | ✓ |
Geo-location checkout | ✓ |
Seller Outlets | ✓ |
Multi-Unit Sales | - |
Channel Stock Allocation | - |
Forms | ✓ |
Bi Visualization | ✓ |
Support | ✓ |
Storage Space(2gb) | ✓ |
Annual Price | 3,548,000.00 |
Onboarding Fee | 700,000.00 |
1st Year | 4,248,000.00 |
Bundle | |
Setup Hours | 20 |
Store front | 2 |
Users | 25 |
Retail Points | 25 |
Retail Users | Unlimited |
SMS | 9,600 |
Features | |
CMS | ✓ |
Multiple Store Fronts | ✓ |
Products | ✓ |
Geo-location checkout | ✓ |
Seller Outlets | ✓ |
Multi-Unit Sales | ✓ |
Channel Stock Allocation | ✓ |
Forms | ✓ |
Bi Visualization | ✓ |
Support | ✓ |
Storage Space(2gb) | ✓ |
This pricing allows you to pay based on annual subscription to different features of Orlit.
Web Standard | Retail Lite | Retail Basic | Commerce Premium | Commerce Enterprise | |
---|---|---|---|---|---|
Annual Price | 172,000.00 | 132,000.00 | 528,000.00 | 1,504,000.00 | 3,548,000.00 |
Onboarding Fee | 350,000.00 | 175,000.00 | 350,000.00 | 525,000.00 | 700,000.00 |
1st Year | 522,000.00 | 307,000.00 | 878,000.00 | 2,029,000.00 | 4,248,000.00 |
Bundle | |||||
Setup Hours | 10 | 5 | 10 | 15 | 20 |
Store front | 1 | 0 | - | 1 | 2 |
Users | 1 | 1 | 3 | 15 | 25 |
Retail Points | - | 1 | 5 | 5 | 25 |
Retail Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
SMS | - | - | 2,400 | 4,800 | 9,600 |
Features | |||||
CMS | ✓ | - | ✓ | ✓ | ✓ |
Multiple Store Fronts | - | - | - | - | ✓ |
Products | - | ✓ | ✓ | ✓ | ✓ |
Geo-location checkout | - | - | - | ✓ | ✓ |
Seller Outlets | - | - | ✓ | ✓ | ✓ |
Multi-Unit Sales | - | - | - | - | ✓ |
Channel Stock Allocation | - | - | - | - | ✓ |
Forms | ✓ | - | - | ✓ | ✓ |
BI Visualization | - | ✓ | ✓ | ✓ | ✓ |
Support | ✓ | ✓ | ✓ | ✓ | ✓ |
Storage Space(2gb) | ✓ | ✓ | ✓ | ✓ | ✓ |